*All measurements are in inches
** Belly measurements are NOT included in total change. This measurement was started later.
Date | Chest | Upper Arm | Waist | Hips | Thigh | Lg pt of Belly | Total Change |
---|---|---|---|---|---|---|---|
12/20/2012 (Starting point) | 49.75 | 19.25 | 48.75 | 57 | 32.75 | N/A | N/A |
1/20/2013 | 47.75 | 18.125 | 47.38 | 54.25 | 28.875 | N/A | -11.125 |
2/20/2013 | 48 | 17.5 | 45.5 | 54 | 27 | N/A | -15.5 |
3/20/2013 | 47.5 | 17 | 44.13 | 53 | 27 | N/A | -18.875 |
4/20/2013 | 47.13 | 17.5 | 43.75 | 51.75 | 27.5 | 58 | -14.875 |
5/20/2013 | 47.5 | 16.5 | 43.75 | 51.75 | 27.5 | 55.5 | -20.5 |
6/20/2013 | 44.5 | 15.5 | 42.5 | 50.75 | 26 | 55 | -28.25 |
7/20/2013 | 45 | 15 | 42 | 50 | 26 | 53 | -29.5 |
8/20/2013 | 45 | 15 | 41.5 | 51 | 27.5 | 53 | -27.5 |
11/20/2013 | 44 | 15 | 40 | 50 | 27 | 50.5 | -31.5 |
5/28/2014 | 43.5 | 15 | 37.5 | 48.25 | 26.5 | 48 | -36.75 |
No comments:
Post a Comment